Size Guide
Measurement Reference
Product Size Guides
Our handmade batik fabric resort wear clothing is often designed to be a lose, free flowing fit. The measurements listed in our size guides below are for reference purposes only. We advise you to refer to the specific product information shown on each product page for individual measurements.
Clothing Size Conversion
| XS | S | M | L | XL |
---|---|---|---|---|---|
Australia | 6 | 8 | 10 | 12 | 14 |
United States | 2 | 4 | 6 | 8 | 10 |
Europe | 34 | 36 | 38 | 40 | 42 |
United Kingdom | 6 | 8 | 10 | 12 | 14 |
Centimetres
Inches
Clothing Size Guide
| XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 80 cm | 85 cm | 90 cm | 95 cm | 100 cm |
Waist | 60 cm | 65 cm | 70 cm | 75 cm | 80 cm |
Hips | 90 cm | 93 cm | 98 cm | 103 cm | 108 cm |
Sarong Size Guide
Fabric | Length | Width |
---|---|---|
Rayon | 180 cm | 115 cm |
Rayon Chiffon | 180 cm | 106 cm |
Cotton | 180 cm | 115 cm |
Cotton Voile | 180 cm | 106 cm |
Silk | 180 cm | 113 cm |
Scarf Size Guide
Fabric | Length | Width |
---|---|---|
Rayon | 180 cm | 55 cm |
Rayon Chiffon | 180 cm | 50 cm |
Cotton | 180 cm | 55 cm |
Cotton Voile | 180 cm | 50 cm |
Silk | 180 cm | 54 cm |
Clothing Size Guide
| XS | S | M | L | XL |
---|---|---|---|---|---|
Bust | 31.5 in | 33.5 in | 35.5 in | 37.5 in | 39.25 in |
Waist | 23.5 in | 25.5 in | 27.5 in | 29.5 in | 31.5 in |
Hips | 35.5 in | 36.5 in | 38.5 in | 40.5 in | 42.5 in |
Sarong Size Guide
Fabric | Length | Width |
---|---|---|
Rayon | 70.75 in | 45.25 in |
Rayon Chiffon | 70.75 in | 41.75 in |
Cotton | 70.75 in | 45.25 in |
Cotton Voile | 70.75 in | 41.75 in |
Silk | 70.75 in | 44.5 in |
Scarf Size Guide
Fabric | Length | Width |
---|---|---|
Rayon | 70.75 in | 21.5 in |
Rayon Chiffon | 70.75 in | 19.75 in |
Cotton | 70.75 in | 21.5 in |
Cotton Voile | 70.75 in | 19.75 in |
Silk | 70.75 in | 21 in |